
| Target Applications | Any individual with countries citizenship, any company can apply for distributor | |||
| Regional and Number Limitation of Distributors | 1.Each country (including the region) only a distributor; 2.Larger countries can set up more than one distributor according to the country's administrative regions; 3.Large multinational companies may also take a number of countries or territories in the distribution business; |
|||
| modes of sales | 1.To delineate the area of the exclusive sales agent; 2.Internet sales must be designated in the region, inter-regional sales should be permitted, or as a breach of contract; |
|||
| Qualifications of Distributors and Cost | 1.There are specialized sales departments, effective communication and co-operation with government health departments or hospitals. Can complete at least 30,000 U.S. dollars of sales within a year; 2.With the eligible qualification of the host countries for legitimating business and can help suppliers for the country's import requirements and related documents for the registration of trade marks and patents, etc.; 3.A certain degree of economic strength and the distribution of medical equipment technicians. Can provide after-sales service in the country (by the training of suppliers); 4.First purchase is not less than 30,000 U.S. dollars as the cost of an application to join and the suppliers will issue qualification certificate to the distributor; 5.Distributors sign the agency agreements; |
|||
| Classification of Distributors' Qualifications | Types | Levels | First Purchase | Enjoy the price return |
| A | big country or cross-countries | US Dollars 90,000 | Return 3% of the annual purchase price | |
| B | Medium country or region | US Dollars 60,000 | Return 2% of the annual purchase price | |
| C | Small countries or region | US Dollars 30,000 | Return 1% of the annual purchase price | |
| Note:(1).It is classified according to the first purchase volume, not the size of the countries and regions; (2).The distributors who failed to complete the first purchase amount of C-type standard to the end of the year, the remainder of the amount is non-refundable and may be cancelled the distributors'rights; The Class B distributors whose sales volume is more than USD30,000 but less than USD 60,000 Can only enjoy the return of the Class C ratio. |
||||
| Supply Price for Distributors(FOB Price) | 1.Adjust quarterly Based on material costs and changes in the market 2.Clearing price is 80% of the supplier's standard retail price. |
|||
| Clearing Requirements | 1.T/T(shipments after receipt of money) 2.Distributors need provide irrevocable and sight L/C non-attached other provisions. |
|||
| Termination of the Distributors'Qualification | Distributors in violation of any of the following provisions, the supplier has the right to cancel qualified distributors, not to return the remainder money of the first purchase,not to commit to the implementation of the annual return and stop supplying goods in the distributors' price: 1.Distributors in violation of the agreement terms. 2.Inter-regional sales are not permitted by the supplier. 3.not comply with the minimum purchase requirement of the distribution. |
|||
| Valid Distributor Qualifications | One year (From the date Receive money of first order) | |||