
Product Type: Medical X-ray Machine
Place of origin: China
Model No: YSX0112
Price Terms: FOB, CIF
Payment Terms: L/C, D/P, T/T
Package:
Minimum Order:
Delivery Time:
Brand Name:

Number: YSX0112
Main Characteristics of Medical X-ray Machine:
● Single-table / Single-tube
● Rotary anode X-ray tube unit and tangential annular tube head
● Single-phase full wave rectification high-voltage generator
● Power voltage (V) radiograph kilovolt (KV). Step-less control electric mechanism
● Filament stabilizer for X-ray tube and space charge complementor
● Radiograph volume KV/mA and S. grading and interlock protection
● Adopt digital circuit timer. Grading according to R10 Priority coefficient. (For more accurately circuit of silicon-controlled rectifier of heavy power)
● Radiographic table can move in length and breadth.
● The radiographic table, column and viblrating grid of our medical x-ray machine are in a whole without ceiling and floor rails bottom
Main Technical Indexes of Medical X-ray Machine
| Item | Contents | Index |
| Demand of Power Supply | Capacity | Two-phase 30KVA |
| Voltage Frequency | 380V/220V ±10% 50HZ ±0.5HZ | |
| Internal Resistance | 0.75Ω (380V) 0.25Ω(220V) | |
| Power Supply | Adjustment Range | 380±10% at 380V, 220V±10% at 220V, being adjustable continuously |
| Radiograph | Voltage | 50—125KV being adjustable continuously |
| Current | Small Focus 50mA 100mA Big Focus 50mA 100mA 200mA |
|
| Time | 0.04~6.35s 23grades together, according to R10 Coefficient | |
| HT Generator | Capacity | 20KVA(Instantaneous) |
| Max DC Output Voltage | 125KV | |
| Max DC Output Currency | 200mA | |
| X-ray Tube | Model | XD51. 20—40 / 125 |
| Focus | Small Focus 1×1 mm Big Focus 2×2 mm | |
| Radiographic Table | Length×Width×Height of Bed Surface | 2000mm×665mm×700mm |
| Moving range of bed surface | 640mm in Length, 200mm in breadth | |
| Ray-filter of bed | Travel in Length≥500mm | |
| Grid Density N=28 | ||
| Convergence Distance: f=100cm | ||
| Grid Ratio: R=8 | ||
| Column of X-ray Tube Unit | Moving Longitudinally along Radiographic Table | 1000mm or 1800mm |
| Distance to ground as moving up and down (along column) | 650~1800mm | |
| Rotary around the center of cross arm | ±180° | |
| Rotary around the shaft line of X-ray Annular Tubes | -10° ~ -60°~ +120° | |
| Max Size of Cassette | 356mm×432mm (14°×17°) |
Conventional Medical X-ray Photography Device