
Product Type: Medical X-ray Machine
Place of origin: China
Model No: YSX0117
Price Terms: FOB, CIF
Payment Terms: L/C, D/P, T/T
Package:
Minimum Order:
Delivery Time:
Brand Name:

500mA Medical X-Ray Photography Machine YSX0117
1) Single diagnostic table with single x-ray tube configuration,125kV and 100kV can be selected.
2) This medical x ray machine is single phased bridge-type full wave and high voltage commutation.
3) In order for the X-ray tube to be used safely for a long period of time, multi-layer protection are utilized, these include :x-ray tube capacity protection, fluoroscopy time accumulation devices protection and x-ray tube overheating protection.
4) According to the type and degree of protection against electric shock. The machine is a type I and model B equipment. The x-ray tube assembly can protect against electric shocks and is radiation leak proof, it works safely and dependably.
5) Diagnostic table has protection against radiation and diffusion to ensure the safety of operators and examines.
6) The design is intended for small to medium hospitals to be used in conjunction with spot film radiography, bucky radiography and common radiography.
| Department | Technology parameters | |||
| High voltage generator | Radiography | Tube currency | 100-500mA shift | |
| Tube voltage | 45-125KV continuous voltage | |||
| Exposure time | 0.02-5s, 23 shift | |||
| Power | Voltage | 380V±10% | ||
| Frequency | 50Hz±1Hz | |||
| Capacity | ≥30KVA | |||
| Inner resistance | 380V:≤1.0Ω;220V: ≤0.3Ω | |||
| X-ray assembly | Type of x-ray | XD51-20.40/125 | ||
| Focus | 1×1.2×2 double focal | |||
| Rated rotate speed of anode | 2800r/min | |||
| Changed beam limited device | Radiograph table YS11S | Manually adjusted field of view, luminosity≥100LX | ||
| CDG Multi function radiography table |
Moving table | Lengthways | ±600mm | Manually Electromagnetism locking |
| Across | ±120mm | |||
| Mobile beam filtration grid | Grid density | 28L/cm | ||
| Grid ratio | 8:1 | |||
| Focusing distance | 100cm | |||
| Scope of moving | ≥640mm | |||
| Radiography item | 5"×7", 8"×10", 10"×12", 11"×14", 12"×15', 14"×14", 14"×17" |
|||
| Distance from surface to film | 75mm | |||
| Height of bed | 700mm | |||
| Moving pillar | ±180°, per 90°orientation, moving lengthways ≥1500mm | |||
| Bulb tube | Rotate the cross arm±180, ascend $ descend 1100mm | |||
| Pillar | Scope of bulb tube | Ascend $ descend | 300mm-1800mm | |
| Moving crossover | 780mm | |||
| Moving lengthways | 3000mm | |||
| Rotation of bulb tube | Moving pillar ±1800, per 900 orientation, shift | |||
| High of pillar | 2750mm~3150mm | |||
| LSJ pillar radiography frame | The scope of ascend and descend | 1450mm | |
| The minimum distance from focal spot | 380mm | ||
| Radiography item | 5"×7", 8"×10", 10"×12", 11"×14", 12"×15", 14"×14", 14"×17" |
||
| Fixed beam filtration role | Grid density | 40L/cm | |
| Grid radio | 10:1 | ||
| Focal distance | 180cm | ||
Conventional Medical X-ray Photography Device